| CRAN | 10 on CRAN, 1 archived, 19 not on CRAN |
| CRAN checks | 9 OK, 1 with notes, 0 with warnings, 0 with errors |
| r-universe | 20 built, 1 with failing builds or checks, 10 not listed |
| GitHub | 356 open issues, 10 open pull requests, 3 with unreleased changes |
| Web services | 5 APIs, 58 endpoints: 44 unchanged, 3 changed, 10 with errors |
ICES R packages
The R packages maintained by ICES, in the ices-tools-prod and ices-tools-dev GitHub organisations. Updated 21 November 2026, 13:17 UTC.
30 packages: 27 OK, 3 need attention, 0 need action. See Packages for the details of each package.
At a glance
Web services
The endpoints checked for each web service, by the HTTP status of their response.
Success (2xx) 48
Client errors (4xx) 0
Server errors (5xx) 0
No response 10
Not checked 0
Advice and Scenarios Database (ASD)
8 of 8 OK
DATRAS trawl surveys
15 of 15 OK
Stock Assessment Graphs (SAG)
10 of 10 OK
VMS and Logbook Database
8 of 18 OK
· 10 errors
ICES Vocabularies
7 of 7 OK
Show as a table
| Web service | Endpoints | Success (2xx) | Client errors (4xx) | Server errors (5xx) | No response | Not checked |
|---|---|---|---|---|---|---|
| Advice and Scenarios Database (ASD) | 8 | 8 | 0 | 0 | 0 | 0 |
| DATRAS trawl surveys | 15 | 15 | 0 | 0 | 0 | 0 |
| Stock Assessment Graphs (SAG) | 10 | 10 | 0 | 0 | 0 | 0 |
| VMS and Logbook Database | 18 | 8 | 0 | 0 | 10 | 0 |
| ICES Vocabularies | 7 | 7 | 0 | 0 | 0 | 0 |
| Total | 58 | 48 | 0 | 0 | 10 | 0 |
Needs attention
| Package or service | Problem |
|---|---|
| icesRDBES | r-universe checks failing on 7 platforms |
| icesVMS | Archived on CRAN (Archived on 2024-07-16 for policy violation. On Internet access.) |
| rct3 | GitHub version (1.0.3) is older than CRAN (1.0.4) |
| DATRAS trawl surveys | getLitterAssessmentOutput: 3 changes since the baseline |
| DATRAS trawl surveys | Download API (HH): 3 changes since the baseline |
| VMS and Logbook Database | fisheriesoverviews/sarmap: 1 changes since the baseline |
| VMS and Logbook Database | Action needed: fisheriesoverviews/fishingactivity: the ICES token expired on 2026-11-12. Update the ICES_TOKEN repository secret |
| VMS and Logbook Database | Action needed: fisheriesoverviews/effortmap: the ICES token expired on 2026-11-12. Update the ICES_TOKEN repository secret |
| VMS and Logbook Database | Action needed: fisheriesoverviews/effort: the ICES token expired on 2026-11-12. Update the ICES_TOKEN repository secret |
| VMS and Logbook Database | Action needed: fisheriesoverviews/landings: the ICES token expired on 2026-11-12. Update the ICES_TOKEN repository secret |
| VMS and Logbook Database | Action needed: footprint/passive: the ICES token expired on 2026-11-12. Update the ICES_TOKEN repository secret |
| VMS and Logbook Database | Action needed: wgfbit/dataset1: the ICES token expired on 2026-11-12. Update the ICES_TOKEN repository secret |
| VMS and Logbook Database | Action needed: wgfbit/dataset2: the ICES token expired on 2026-11-12. Update the ICES_TOKEN repository secret |
| VMS and Logbook Database | Action needed: wgfbit/dataset3: the ICES token expired on 2026-11-12. Update the ICES_TOKEN repository secret |
| VMS and Logbook Database | Action needed: GetVMSData: the ICES token expired on 2026-11-12. Update the ICES_TOKEN repository secret |
| VMS and Logbook Database | Action needed: GetLogbookData: the ICES token expired on 2026-11-12. Update the ICES_TOKEN repository secret |
Unreleased changes
Packages with a newer version on GitHub than on CRAN.
| Package | CRAN | GitHub | Last commit |
|---|---|---|---|
| icesDatras | 1.4.1 | 1.5.4 | 05 Oct 2026 |
| icesSAG | 1.6.2 | 1.6.6 | 29 Sep 2025 |
| icesTAF | 4.3.0 | 4.3.1 | 16 Jun 2026 |
Open pull requests
| Package | Pull requests |
|---|---|
| icesASD | 3 |
| icesSAG | 3 |
| icesConnect | 1 |
| icesVMS | 1 |
| RDBEScore | 1 |
| RDBESvisualise | 1 |